Thermo Scientific™ Orion Star™ A221 pH Portable Meter STARA2210
Catalog/Part Number:: 11631469
₦1,121,940.00
Description
Get the readings that you need where you need them with the Thermo Scientific Orion Star A221 pH Portable Meter. The large, backlit graphic LCD display shows pH/mV/RmV and temperature along with electrode status, time, date and calibration points.
- Anyone can use this meter with its plain language screen prompts, soft keys that update for easy selection and a multilanguage interface that supports English, Spanish, French, Italian, German and Chinese
- Don't miss a reading — AUTO-READ™ locks in the stable reading on your screen and ready indicator alerts when readings are stable
- Up to five point pH calibration with automatic recognition for USA/NIST™ and DIN buffers
- Nonvolatile memory holds up to 1000 datapoints with time and date stamp
- Easily transfer data and keep meter software up-to-date with the USB and RS232 ports and complimentary data analysis software
- Four AA batteries (included) provide over 800 hours of operation or purchase the universal power adapter (sold separately) to use AC power
- Perfectly portable, waterproof and protected to take anywhere with a IP67-rated housing
- Three year meter replacement warranty
Technical Specifications
| Description | Orion Star A221 pH portable meter |
| Range (pH) | -2.000 to +20.000 |
| Accuracy (pH) | ±0.002pH |
| Range (Relative mV) | ±2000.0mV |
| Resolution (mV) | 0.1mV |
| Isopotential Point | 7.000pH |
| Calibration Points | 1 point relative mV (RmV) mode, 1 point ORP mode |
| Accuracy (Temperature) | ±0.1°C |
| Temperature Probe Calibration | 1 point temperature offset calibration |
| Display Type | LCD (Graphic with backlight) |
| Keypad | Comprehensive with menu-specific function keys and dual purpose scroll/shortcut keys |
| Stability | Smart Stability and Smart Averaging |
| Data Points | 1000 with date and time stamp |
| Memory | Non-volatile memory preserves data log, calibration log and meter settings |
| Languages | English, Spanish, French, Italian, German and Chinese; Portuguese and Korean available with software update |
| Outputs | USB, RS-232 |
| AC Adapter | Universal 50-60 Hz, 100-240 VAC power adapter (sold separately, Cat. No. 1010003) |
| Battery Type | 4 x AA |
| Certifications/Compliance | CE, TUV 3-1, FCC Class A |
| Relative Humidity Range | 5 to 85%, non-condensing |
| Weight (Metric) | 0.5kg |
| Temperature (Metric) Range | -5.0° to 105.0° C |
| Probe Type | pH electrode, ORP electrode, reference half-cell electrode, ATC temperature probe (purchase separately) |
| Temperature (Metric) Operating | 5° to 45°C (ambient) |
| Model | Orion Star A221 pH/mV/RmV/ORP/Temperature Portable Meter |
| Accuracy (mV) | ±0.2 mV or ±0.05% of reading whichever is greater |
| Inputs | BNC (pH or ORP electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe) |
| Measurement Modes | pH, mV, relative mV (RmV) or ORP with temperature |
| Data Management Details | Transfer single, range or all data points to printer or computer |
| Includes | Star A221 pH meter, 4 AA batteries, literature CD, printed quick start guide, computer interface cable and meter test certificate |
Zero(0) Reviews