5-Sulfosalicylic acid dihydrate
Catalog/Part Number:: 247006
₦133,980.00
Description
Description
Application
5-Sulfosalicylic acid dihydrate is a poly functional metal chelating ligand that may be used to form metal coordination complexes.[Spray reagent for the detection of amino acids on TLC plates.[1] Doping agent for polyaniline.
Packaging
100, 500 g in poly bottle
Safety Information | ||||||||||
Symbol
|
|
|||||||||
Signal
word
|
||||||||||
Danger
|
||||||||||
Hazard
statements
|
||||||||||
H314
|
||||||||||
Precautionary
statements
|
||||||||||
P260-P280-P301
+ P330 + P331-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338
|
||||||||||
Personal
Protective Equipment
|
||||||||||
dust
mask type N95 (US), Eyeshields, Gloves
|
||||||||||
RIDADR
|
||||||||||
UN
3261 8 / PGII
|
||||||||||
WGK
Germany
|
||||||||||
1
|
Technical Specifications
Properties | ||||||||||
Related Categories | Acids, Acids & Bases, Biochemicals and Reagents, Building Blocks, Chelators, | |||||||||
More... | ||||||||||
Quality Level | 200 | |||||||||
Grade | ACS reagent | |||||||||
Assay | ≥99% | |||||||||
99.0-101.0% (ACS specification) | ||||||||||
Impurities | ≤0.02% insolubles | |||||||||
≤0.04% salicylic acid | ||||||||||
Ign. residue | ≤0.1% | |||||||||
Mp | 105-110 °C (lit.) | |||||||||
Solubility | water: soluble 127.1 g/L at 20 °C | |||||||||
Anion traces | chloride (Cl-): ≤0.001% | |||||||||
sulfate (SO42-): ≤0.02% | ||||||||||
Cation traces | Fe: ≤0.001% | |||||||||
heavy metals: ≤0.002% | ||||||||||
SMILES string | [H]O[H].[H]O[H].OC(=O)c1cc(ccc1O)S(O)(=O)=O |
|||||||||
InChI | 1S/C7H6O6S.2H2O/c8-6-2-1-4(14(11,12)13)3-5(6)7(9)10;;/h1-3,8H,(H,9,10)(H,11,12,13);2*1H2 |
|||||||||
InChI key | BHDKTFQBRFWJKR-UHFFFAOYSA-N |
|||||||||
Zero(0) Reviews